VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,762,802,923 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/24.
Total transferred traffic through VPN is 931,802.67 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,677,235.7 GB  594,991,937
2 Iran (ISLAMIC Republic Of)  98,738,462.1 GB  5,313,981,936
3 Russian Federation  88,553,687.6 GB  1,393,315,958
4 Japan  68,704,427.4 GB  706,708,135
5 United States  53,310,560.8 GB  1,195,196,202
6 Taiwan  50,892,974.6 GB  792,619,535
7 France  46,309,465.6 GB  592,050,424
8 Indonesia  38,692,164.4 GB  893,583,770
9 India  36,265,598.2 GB  774,168,551
10 Viet Nam  29,810,023.7 GB  504,400,103
11 China  29,593,194.1 GB  773,403,423
12 Thailand  19,654,637.2 GB  346,717,496
13 United Arab Emirates  15,711,984.2 GB  518,119,111
14 Hong Kong  14,768,457.5 GB  242,817,091
15 Myanmar  13,116,703.2 GB  225,140,025
16 Philippines  12,944,159.5 GB  318,177,056
17 Malaysia  11,947,528.2 GB  141,545,737
18 Turkmenistan  11,826,981.7 GB  155,377,542
19 Bangladesh  9,493,348.2 GB  387,546,859
20 Ukraine  9,381,799.1 GB  537,044,294
21 Canada  8,146,097.0 GB  86,258,514
22 Saudi Arabia  8,024,857.7 GB  109,005,923
23 Germany  7,905,008.3 GB  248,808,291
24 Turkey  6,768,975.5 GB  99,576,040
25 Singapore  6,702,903.1 GB  410,768,278
26 Iraq  5,672,943.3 GB  225,055,973
27 Australia  5,643,191.6 GB  114,207,855
28 Brazil  5,383,082.6 GB  1,384,311,733
29 United Kingdom  5,281,873.8 GB  131,100,659
30 Lao People's Democratic Republic  4,559,806.2 GB  74,138,036
31 Pakistan  4,415,087.7 GB  105,091,556
32 Nigeria  3,788,346.2 GB  449,608,200
33 Argentina  3,656,958.1 GB  57,057,009
34 Cambodia  3,222,100.4 GB  92,723,349
35 Kenya  3,054,587.3 GB  183,154,907
36 Mexico  2,497,935.1 GB  44,229,106
37 Oman  2,064,362.6 GB  36,813,731
38 Spain  2,056,082.9 GB  23,648,577
39 Netherlands  1,928,785.4 GB  52,548,039
40 Armenia  1,458,547.2 GB  4,891,335
41 Egypt  1,373,569.8 GB  37,714,825
42 Qatar  1,357,774.2 GB  19,093,603
43 Algeria  1,356,949.3 GB  37,136,205
44 Nepal  1,331,330.9 GB  19,731,068
45 Syrian Arab Republic  1,301,507.8 GB  235,685,228
46 Jordan  1,283,667.2 GB  25,417,194
47 Somalia  1,266,146.5 GB  55,737,735
48 Italy  1,241,169.0 GB  15,238,947
49 Kyrgyzstan  1,176,815.9 GB  13,120,312
50 New Zealand  1,142,848.2 GB  15,125,294
51 Sudan  1,122,887.0 GB  41,110,151
52 Macau  1,057,177.2 GB  19,074,531
53 Colombia  1,051,470.3 GB  19,929,902
54 Kazakhstan  1,043,512.0 GB  15,214,484
55 Sweden  1,003,834.0 GB  18,597,943
56 Cote D'ivoire  977,506.7 GB  12,168,589
57 Ghana  961,946.2 GB  56,787,132
58 Austria  931,524.7 GB  14,630,452
59 Venezuela  874,429.6 GB  26,066,703
60 Belarus  840,940.8 GB  21,930,391
61 Chile  831,334.1 GB  14,216,647
62 Romania  793,069.3 GB  14,686,806
63 Peru  781,963.3 GB  10,671,629
64 Gabon  773,106.8 GB  6,220,581
65 Ethiopia  755,909.2 GB  39,143,911
66 Mongolia  697,281.4 GB  11,315,507
67 Libyan Arab Jamahiriya  685,086.4 GB  19,265,422
68 Kuwait  681,266.2 GB  10,456,278
69 Morocco  653,822.4 GB  25,311,214
70 Poland  639,974.1 GB  9,219,173
71 Yemen  604,325.1 GB  20,494,040
72 Azerbaijan  596,198.9 GB  10,536,892
73 Latvia  591,195.1 GB  3,102,431
74 Ecuador  579,675.0 GB  53,723,363
75 Norway  545,849.8 GB  4,737,399
76 Switzerland  522,471.0 GB  38,001,159
77 Palestinian Territory Occupied  502,797.6 GB  12,406,248
78 Belgium  477,397.0 GB  6,509,492
79 South Africa  465,954.5 GB  17,126,274
80 Finland  441,769.7 GB  3,918,810
81 Afghanistan  430,546.3 GB  15,827,677
82 Tanzania United Republic of  429,462.3 GB  10,843,202
83 Israel  408,482.6 GB  9,246,135
84 Uganda  380,846.0 GB  19,251,883
85 Portugal  375,888.6 GB  5,898,589
86 Denmark  332,447.6 GB  3,049,148
87 Hungary  324,943.2 GB  4,886,327
88 Lithuania  324,883.0 GB  4,109,942
89 Czech Republic  323,818.1 GB  4,970,773
90 Georgia  297,458.9 GB  3,560,458
91 Guinea  281,737.3 GB  8,618,045
92 Greece  268,767.1 GB  3,801,918
93 Sri Lanka  263,303.5 GB  6,623,010
94 Bahrain  227,275.6 GB  3,665,044
95 Dominican Republic  218,998.4 GB  6,981,960
96 Tunisia  218,497.0 GB  6,086,982
97 Brunei Darussalam  214,115.2 GB  1,607,615
98 Bulgaria  212,262.3 GB  4,234,731
99 Guatemala  206,724.5 GB  4,417,373
100 Uzbekistan  203,717.9 GB  4,137,018
101 Lebanon  203,465.4 GB  9,034,187
102 Serbia  200,659.3 GB  3,547,188
103 Panama  191,167.3 GB  5,242,729
104 Bolivia  186,686.2 GB  3,259,877
105 Djibouti  163,609.1 GB  4,260,895
106 Paraguay  160,895.6 GB  2,115,444
107 Ireland  137,704.2 GB  2,162,028
108 Slovenia  133,142.6 GB  1,556,992
109 Costa Rica  117,457.8 GB  1,815,574
110 Croatia (LOCAL Name: Hrvatska)  115,915.3 GB  1,157,777
111 Slovakia (SLOVAK Republic)  110,870.7 GB  1,239,001
112 Moldova Republic of  107,662.9 GB  2,764,614
113 Cuba  106,134.6 GB  2,794,400
114 Albania  104,891.9 GB  2,349,938
115 Bosnia and Herzegowina  102,995.8 GB  936,261
116 Mauritius  99,771.0 GB  1,335,152
117 Jamaica  92,820.9 GB  2,108,283
118 Estonia  81,847.9 GB  1,120,343
119 Bhutan  81,500.4 GB  1,688,090
120 Uruguay  80,246.4 GB  1,171,563
121 Rwanda  63,491.1 GB  1,876,724
122 Luxembourg  62,057.1 GB  1,348,826
123 Honduras  61,814.7 GB  1,418,094
124 Benin  60,991.6 GB  7,053,843
125 Antigua and Barbuda  59,578.6 GB  1,626,517
126 Cyprus  55,865.9 GB  7,573,269
127 Togo  54,009.7 GB  1,419,501
128 Senegal  53,409.7 GB  1,990,076
129 Maldives  53,317.8 GB  911,352
130 Guam  51,895.8 GB  989,308
131 Northern Mariana Islands  44,375.4 GB  271,040
132 Trinidad and Tobago  42,405.7 GB  645,153
133 Macedonia  42,160.5 GB  654,673
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,271.6 GB  3,245,074
136 Timor-leste  34,131.4 GB  744,219
137 Mozambique  33,708.0 GB  2,521,370
138 El Salvador  33,591.4 GB  881,172
139 Fiji  30,007.4 GB  832,010
140 Madagascar  28,947.8 GB  762,231
141 Barbados  28,889.3 GB  354,284
142 Nicaragua  27,389.3 GB  528,735
143 Malta  27,018.0 GB  507,609
144 Puerto Rico  26,993.9 GB  694,744
145 Tajikistan  25,871.1 GB  1,225,182
146 Iceland  25,709.5 GB  772,885
147 Namibia  25,365.6 GB  752,517
148 Palau  24,564.9 GB  194,251
149 Reunion  23,851.5 GB  95,045
150 Seychelles  22,593.5 GB  3,428,510
151 Congo The Democratic Republic of The  21,775.2 GB  1,472,399
152 Chad  21,596.5 GB  4,516,886
153 Angola  21,154.7 GB  801,351
154 Mali  18,619.4 GB  1,073,095
155 Burkina Faso  18,504.9 GB  1,583,248
156 Mauritania  17,919.4 GB  537,842
157 Bahamas  17,901.7 GB  347,881
158 Montenegro  17,899.7 GB  372,633
159 Zambia  16,577.1 GB  664,769
160 Zimbabwe  16,163.5 GB  2,285,780
161 Saint Lucia  15,289.9 GB  186,369
162 Guyana  14,473.4 GB  304,629
163 Papua New Guinea  13,696.8 GB  198,778
164 Malawi  13,384.0 GB  193,054
165 Suriname  11,408.6 GB  313,129
166 Samoa  9,894.1 GB  21,564
167 New Caledonia  9,757.7 GB  128,378
168 Haiti  9,372.4 GB  395,869
169 French Polynesia  9,268.1 GB  187,893
170 Belize  9,071.4 GB  517,739
171 Botswana  8,630.0 GB  194,289
172 Gambia  8,563.2 GB  3,639,261
173 Aruba  8,502.7 GB  94,821
174 Saint Vincent and The Grenadines  7,927.5 GB  101,040
175 Curacao  7,182.6 GB  136,333
176 Liberia  6,618.7 GB  552,599
177 Marshall Islands  6,428.5 GB  60,728
178 South Sudan  6,404.4 GB  345,723
179 Vanuatu  5,697.8 GB  278,296
180 Dominica  5,408.4 GB  295,755
181 Martinique  5,373.6 GB  76,969
182 Equatorial Guinea  5,274.3 GB  318,237
183 Congo  4,595.2 GB  124,760
184 Grenada  3,948.8 GB  89,412
185 Bermuda  3,575.0 GB  20,262
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,404.4 GB  37,210
188 Andorra  3,392.7 GB  75,851
189 Guadeloupe  3,195.1 GB  43,943
190 Cape Verde  3,014.1 GB  137,748
191 Comoros  2,945.5 GB  51,608
192 Sierra Leone  2,939.3 GB  112,312
193 Cayman Islands  2,590.7 GB  58,583
194 Tonga  2,384.2 GB  165,199
195 Swaziland  2,325.1 GB  86,274
196 American Samoa  2,277.6 GB  49,877
197 Sint Maarten  2,107.8 GB  52,199
198 Micronesia Federated States of  2,035.2 GB  88,796
199 Solomon Islands  2,015.1 GB  78,015
200 Burundi  1,991.7 GB  197,308
201 Niger  1,974.1 GB  142,715
202 Virgin Islands (U.S.)  1,746.3 GB  21,963
203 Faroe Islands  1,724.8 GB  30,353
204 Greenland  1,615.2 GB  16,453
205 Gibraltar  1,594.3 GB  39,447
206 Turks and Caicos Islands  1,218.6 GB  24,924
207 Virgin Islands (BRITISH)  1,210.1 GB  34,458
208 Lesotho  1,162.8 GB  56,483
209 Jersey  1,022.4 GB  26,890
210 Saint Kitts and Nevis  993.6 GB  14,480
211 Guinea-bissau  746.1 GB  30,933
212 Tuvalu  588.6 GB  14,938
213 Bonaire  582.3 GB  9,899
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  332.3 GB  12,037
217 Liechtenstein  309.0 GB  6,567
218 Sao Tome and Principe  271.9 GB  9,928
219 Central African Republic  184.1 GB  18,507
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  99.0 GB  5,533
224 Cook Islands  98.8 GB  1,833
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4